Pacrel® TPV 6000 Series are EPDM and PP based thermoplastic elastomer with excellent properties of low density, broad working temperature(-60℃~135℃), wide hardness range(40A-55D), easy coloring, ozone and UV resistance, etc.
Property | Testing Method | 6355N | 6365N | 6375N | 6385N | 6390N | 6395N | 6365N-03 | 6375N-03 |
Hardness,Shore A | ASTM D2240 | 55A | 65A | 75A | 85A | 40D | 50D | 65A | 75A |
Density,g/cm3 | ASTM D792 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
Tensile strength,MPa | ASTM D412 | 4.4 | 6.0 | 8.0 | 13.5 | 18.5 | 20.5 | 6.0 | 7.3 |
Elongation at break,% | ASTM D412 | 380 | 450 | 462 | 484 | 502 | 524 | 425 | 460 |
Tear strength,KN/m | ASTM D624 | 21.2 | 25.0 | 33.1 | 55.0 | 78.0 | 102.0 | 28.9 | 35.2 |
Compression set, 22h/70℃,% | ASTM D395 | 31.9 | 32.5 | 35.0 | 38.2 | 42.0 | 47.0 | 32.5 | 35.0 |
Brittle point,℃ | ASTM D746 | -60 | -60 | -60 | -55 | -50 | -50 | -60 | -60 |
Note:The above are typical values, not to be construed as specifications. For more information of products and application, please contact us freely.